| Properties | Unit | Test Method | Typical Value |
|---|---|---|---|
| Thickness | µm | ASTM D374 | 30 ± 2 |
| Thickness Variation | % | ASTM D374 | ±3 |
| Tensile Strength (MD) | MPa | ASTM D882 | 110 |
| Tensile Strength (TD) | MPa | ASTM D882 | 210 |
| Elongation at Break (MD) | % | ASTM D882 | 150 |
| Elongation at Break (TD) | % | ASTM D882 | 65 |
| Friction Coefficient (T/T-US) | — | ASTM D1894 | 0.30 |
| Friction Coefficient (T/O-US) | — | ASTM D1894 | 0.25 |
| Heat Shrinkage (MD) | % (120°C, 5 min) | ASTM D1204 | 4 |
| Heat Shrinkage (TD) | % (120°C, 5 min) | ASTM D1204 | 2 |
| Haze | % | ASTM D1003 | 2.0 |
| Gloss (45°) | % | ASTM D2457 | 85 |
| Wetting Tension | dynes/cm | ASTM D2578 | ≥ 38 |
| Heat Seal Strength | N/15mm | ASTM F88 | ≥ 8 |
Display packaging of fresh goods
Heat-sealing packaging of medicines
Packaging of daily necessities & FMCG products
Electrical and electronic component packaging
This Heat Sealable BOPP Film is specially designed for high-speed packaging applications requiring reliable and efficient sealing performance. The film offers low-temperature instantaneous heat sealing, ensuring strong seals without damaging sensitive products.
It features excellent optical clarity with low haze and high gloss, making it ideal for display packaging. The film provides smooth surface performance, improved slip properties, and antistatic characteristics, ensuring trouble-free machine operation.
With both sides heat sealable and a wide heat sealing temperature range, the film delivers superior flexibility in various packaging environments. Its high tensile strength and dimensional stability make it suitable for demanding industrial packaging applications.