| Properties | Unit | Test Method | Typical Value |
|---|---|---|---|
| Thickness | µm | ASTM D374 | 25 ± 2 |
| Thickness Variation | % | ASTM D374 | ±3 |
| Tensile Strength (MD) | MPa | ASTM D882 | 100 |
| Tensile Strength (TD) | MPa | ASTM D882 | 190 |
| Elongation at Break (MD) | % | ASTM D882 | 140 |
| Elongation at Break (TD) | % | ASTM D882 | 60 |
| Friction Coefficient (T/T-US) | — | ASTM D1894 | 0.35 |
| Friction Coefficient (T/O-US) | — | ASTM D1894 | 0.30 |
| Heat Shrinkage (MD) | % (120°C, 5 min) | ASTM D1204 | 4 |
| Heat Shrinkage (TD) | % (120°C, 5 min) | ASTM D1204 | 2 |
| Haze | % | ASTM D1003 | 2.5 |
| Gloss (45°) | % | ASTM D2457 | 80 |
| Wetting Tension | dynes/cm | ASTM D2578 | ≥ 38 |
Combined with woven bags to improve the sealing performance of the bag
Suitable for laminated woven sack packaging
Used in fertilizer, cement, chemical, and bulk material packaging
Plastic Woven Film is specially designed for lamination with woven bags to enhance sealing strength and overall packaging durability. The film provides strong adhesion to woven substrates, ensuring improved bag sealing performance and better product protection.
With excellent ink and coating adhesion, the film supports high-quality printing and lamination processes. Its high transparency and superior gloss deliver an attractive finished appearance while maintaining structural strength.
The film offers balanced mechanical properties, dimensional stability, and reliable performance during high-speed lamination operations, making it ideal for industrial and bulk packaging applications.